How to measure temperature? The ambient temperature is the temperature that can be measured with a thermometer that takes the current environment, so that, if taken from several points on the ground at one time may vary .
This is because a temperature measured in an environment as cold as it is the North Pole, where temperatures would be below zero (when measured in degrees Fahrenheit or Celsius), not equal to one taken at such a warm as a desert where the temperature would be well above zero (when measured in degrees Fahrenheit or Celsius)
you measure temperature with a thermometer or failing with the sensor automáticas.Tené stations that you must be outdoors in the shade along the whole day, and in a place as possible airy, away from walls that could block air flow. That's why meteorological instruments at a station are open and under a "box" that prevents the entry of the sun keeping everything in shadows, but at the same time slots on the sides to allow air to enter
That if if in your area there is usually frozen, it might interfere a bit
height, surface level there are no big differences that put at 1 meter, 1.5 meter or 2 meters. (If there are differences from 0 m and below that ...)
Following is the symbolism used by symbology Meteriológica
meteriólogos
01 | | Sandstorm, dust storm, sand, dust |
02 | | Storms, Showers storm, Thunder, Lightning |
03 | | Hail |
04 | | Blowing Snow, Blizzard, Blizzard low | Snowstorm
05 | | Showers , Gust de nieve |
06 | | Nieve, Nevada fuerte, Nevada |
07 | | Nevada débil |
08 | | Aguanieve |
09 | | Chubascos, Chubascos fuertes, Chubascos de lluvia |
10 | | Chubascos ocasionales, Chubascos dispersos |
11 | | Chubascos aislados |
12 | | Chubascos débiles |
13 | Freezing Rain | |
14 | | Rain |
15 | | Rain, Rain weak |
16 | | |
Fog 17 | | Bruma |
18 | | Smoke |
19 | | Calima |
20 | | |
Cloudy 21 | | intervals of sunshine, no rain, Clearing |
22 | | periods of sunlight, Cloudy, Partly Cloudy, Mild |
23 | | Cloudy, Cloudy |
| 24 | Clear, Sunny, Cloudy |
25 | | Cloudy, Clear |
26 | | Windy, Squall, Stormy Gale |
27 | | Wet |
| 28 | Seco |
29 | | Frost |
30 | | Frost |
| 31 Hearty | |
32 | | Cold |
33 | | Warm |
34 | | Fresco |
applied to the city of Quito three days of work, the symbols would be:
02 | | Storms, Rain storm, Thunder, Lightning |
03 | | Hail |
04 | | Blowing Snow, Blizzard, Blizzard low , | Snowstorm
09 | | Showers, thunderstorm, rain Rain |
10 | | Occasional Showers, Scattered Showers |
| 11 | Chubascos aislados |
12 | | Chubascos débiles |
13 | | Lluvia engelante |
14 | | Lluvia |
15 | | Llovizna, Lluvia débil |
16 | | Niebla |
-
20 | | Cubierto |
21 | | Intervalos de sol, Sin lluvia, Solving |
22 | | periods of sun, Cloudy, Partly Cloudy, Mild |
23 | | Cloudy, Cloudy |
24 | | Clear, Sunny, |
Cloudy 25 | | Cloudy, Clear |
26 | | Windy, Squall, Stormy Gale |
29 | | Frost |
30 | | Frost |
| 31 Hearty | |
32 | | Cold |
33 | | Warm |
34 | | Fresh |
An example of the climate at this time would be:
PLACE: DISTRICT NEW TEMPERATURE: 12 º C, WEATHER Rain, Rain weak TIME: 20H: 45.
Information provided by Fabian Jumbo